|
|
|||
Talent |
Production Support |
|||
Jim Powell |
||||
Marketing and Training - Broadcast Commercials - Web Voice Support - Technical Support |
||||
Over 30 years in professional voice production - Well seasoned baritone speaking voice |
||||
Credible - Believable |
||||
|
||||||||||
|
Voice-Over Demos |
Good Stuff! |
|
|||||||
|
There's a voice-over |
|||||||||
- |
approach to fit your needs. |
|||||||||
|
Many styles |
Need a sample read? |
||||||||
- |
Call Today! |
|||||||||
|
Healthcare |
|||||||||
- |
(800) 283-7686 |
|||||||||
|
What's on next! |
|||||||||
- |
Corporate Marketing and Training |
(205) 706-4697 |
||||||||
|
Scientific, acronyms and specific |
|||||||||
- |
Voice-Over and On-Camera |
|||||||||
New Orleans Detectives |
||||||||||
|
||
Audio Studio - Available for travel |
||
|
||
The competitive voice-over audio studio services include the voice-over, the recording, editing and uploading to our website in wave format for you to download. Please call or email your script for a quote.
|
||
Here are just a few of the companies that have used Jim's voice and on-camera work on programs. | ||
Bristol-Myers Squibb, Eastman-Kodak, Farmers New World Life, Civitan, United States Steel, IBM, Life Care Centers of America, Motion Industries, Sea World, Coca-Cola, Busch Gardens-Tampa, Energen, Marshfield Clinic, Raytheon, Litton/General Instrument, Southern Farm Bureau, Air Products, Yamaha, Eckerd, Orkin, BellSouth, Hummingbird, Dales Seasoning, Jean Louis David Salons, NAPA, Oklahoma State University, McDonalds, Lockheed-Martin, US Army, Bass Masters, Books-A-Million, Mississippi State, Thermal Ceramics, Regions Bank, TRW, Emerson Electric, Long Beach City College, Gulf Power, 625 St. Charles, Eye Foundation, Delgado College, Drummond, UAB, Alabama Power, Seacor, Outdoors South, Hamilton Medical Center, Conoco, United Way, Tidewater Marine and many more. | ||
|
Television Production & Support | ||||||
TriCaster now part of equipment | ||||||
Jim just added the TriCaster ProFX location television production unit with live switching, graphics including lower thirds, web-casting and recording. This is in addition to Jim's 3 cameras and peripheral equipment needed for venue production for live presentation to screens, recording and web-casting. | ||||||
New Demo! | ||||||
New voice-over demonstrations have been added above. They're designed to provide for you the fastest way to listen to the style your looking for. | ||||||
On-Location Technical Support | ||||||
On location in Baltimore, Dallas, Charlotte, Chicago, Palm Springs, Rochester, Minneapolis, Reno and other cities with multiple weeks for each location, Jim's expertise as an operations video engineer and operator has helped the International Code Council record, present and web-cast hearings worldwide. Heading to St. Louis, LA and Portland, Oregon this year. Px and info | ||||||
Top Telly Award | ||||||
Production and | Jim's Documentary, "Children of the Storm: Hurricane Katrina, through the Eyes of Children Survivors" won the top Telly Award: Silver. 35 days on the road, over 200 hours of editing and countless revisions, "It was worth it." Px and info | |||||
Technical Support | ||||||
CERTIFIED VIDEO ENGINEER | This is his second Telly. Other awards include Golden Reel, Cindy, Videographer, The Communicator's Award and ASCAP. | |||||
FCC Licensed Engineer (GROL) | ||||||
Member: Media Communications Association-International Society of Broadcast Engineers |
||||||
Short and Long Format Video Production - Live Event Production |